<NO COURSE>
Return to Top| 1 | Evans AndrewM70 DFOK | M70 | DFOK | |
| 2 | Hooker ChrisM65 SO | M65 | SO | |
| 3 | Gibson SamanthaW60 SO | W60 | SO |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | |
| 2 | Scarbrough TimM40 MV | M40 | MV | |
| 3 | Bennett LukeM18 DFOK | M18 | DFOK | |
| 4 | Pesenti AntoineM55 DFOK | M55 | DFOK | |
| 5 | Marsh LiamM21 SO | M21 | SO | |
| 6 | Jacob HalM40 SO | M40 | SO | |
| 7 | Burton TonyM60 MV | M60 | MV | |
| 8 | Jarvis NicholasM21 SO | M21 | SO | |
| 9 | Dasey JohnM40 SO | M40 | SO | |
| 10 | Marsh EuanM21 SO | M21 | SO | |
| 11 | Dalton AlexanderM21 SO | M21 | SO | |
| 12 | Hodson DanielM21 HH | M21 | HH |
Blue
Return to Top| 1 | Jarvis JuliaW55 SO | W55 | SO | |
| 2 | Howe AlisonW50 SAX | W50 | SAX | |
| 3 | Chapman AnnaW50 SO | W50 | SO | |
| 4 | Seaston BenM14 MV | M14 | MV | |
| 5 | Jarvis SteveM60 SO | M60 | SO | |
| 6 | Chapman EmmaW16 SO | W16 | SO | |
| 7 | Waller SimonM60 SO | M60 | SO | |
| 8 | Green NickM60 GO | M60 | GO | |
| 9 | Adams MarkM60 HH | M60 | HH | |
| 10 | Warner JennieW45 SO | W45 | SO | |
| 11 | Collins MarkM65 DFOK | M65 | DFOK | |
| 12 | Lovegrove CarolW50 SN | W50 | SN | |
| 13 | Hodson DavidM60 HH | M60 | HH | |
| 14 | Chapman PeterM60 SO | M60 | SO | |
| 15 | Spence CharlesM65 LOK | M65 | LOK | |
| 16 | Bennett JakeM16 DFOK | M16 | DFOK | |
| 17 | Scarbrough RalphM16 MV | M16 | MV | |
| 18 | Barrett JoeM60 SO | M60 | SO | |
| 18 | Speers NeilM60 DFOK | M60 | DFOK | |
| 20 | Bostock RichardM60 DFOK | M60 | DFOK | |
| 21 | Wilson RogerM65 SLOW | M65 | SLOW | |
| 22 | Hulley AmyW35 SO | W35 | SO | |
| 23 | Nichols KasiaW40 SO | W40 | SO | |
| 24 | Bywater-Lees TimM65 HH | M65 | HH | |
| 25 | Float DavidM55 HAVOC | M55 | HAVOC | |
| 26 | Lovegrove AlistairM50 SN | M50 | SN | |
| 27 | Poydovski DimitreM55 DFOK | M55 | DFOK | |
| 28 | Chaffey SarahW21 LOK | W21 | LOK | |
| 29 | Jover KevinM21 DFOK | M21 | DFOK | |
| 30 | Bennett KeithM50 DFOK | M50 | DFOK |
Brown
Return to Top| 1 | Zorin TimofeyM20 SLOW | M20 | SLOW | |
| 2 | Heap ScarletW21 SO | W21 | SO | |
| 3 | Leathley RobM50 SO | M50 | SO | |
| 4 | Campbell RobertM35 SAX | M35 | SAX | |
| 5 | Warner-Swann DarrenM55 SO | M55 | SO |
Green
Return to Top| 1 | Maher RogerM85 SO | M85 | SO | |
| 2 | Jepson ChristineW65 SO | W65 | SO | |
| 3 | Hermann ElizaW65 HH | W65 | HH | |
| 4 | Glaisher MarkM75 SAX | M75 | SAX | |
| 5 | Jones KarenW65 SLOW | W65 | SLOW | |
| 6 | King JaneW70 SO | W70 | SO | |
| 7 | Hayler JudyW60 SO | W60 | SO | |
| 8 | Parmenter GarryM80 HAVOC | M80 | HAVOC | |
| 9 | Cleary JulieW60 LOK | W60 | LOK | |
| 10 | Edelsten TomM80 GO | M80 | GO | |
| 11 | Hodson VivW60 HH | W60 | HH | |
| 12 | Marsh PennyW60 SO | W60 | SO | |
| 13 | Rhodes RuthW80 SO | W80 | SO | |
| 14 | Williamson AlanM75 SO | M75 | SO | |
| 15 | Scarbrough HughM12 MV | M12 | MV | |
| 16 | Parker PennyW60 SO | W60 | SO | |
| 17 | Hulley TimM65 SO | M65 | SO | |
| 18 | Griessner BarbaraW55 SLOW | W55 | SLOW | |
| 19 | Waters BeatriceW50 SO | W50 | SO | |
| 20 | Galvin CatherineW60 LOK | W60 | LOK | |
| 21 | Page AllisonW55 DFOK | W55 | DFOK | |
| 22 | Collins JulieW65 DFOK | W65 | DFOK | |
| 23 | Ward AndrewM65 SO | M65 | SO | |
| 24 | Seaston LizW50 MV | W50 | MV | |
| 25 | Bowes SophiaW18 SO | W18 | SO | |
| 26 | Cussens DaveM70 SO | M70 | SO | |
| 27 | Roberts NickM55 SO | M55 | SO | |
| 28 | Bartlett TimM60 SO | M60 | SO | |
| 29 | Hillier CliveM60 LOK | M60 | LOK | |
| 30 | Roch GabyW55 SAX | W55 | SAX | |
| 31 | Masson NickyW60 MV | W60 | MV | |
| 32 | Youster ZuzanaW35 DFOK | W35 | DFOK | |
| 33 | Ralph MikeM65 SO | M65 | SO | |
| 34 | Griffiths EdwardM50 DFOK | M50 | DFOK | |
| 35 | Bates ThomasM18 SAX | M18 | SAX | |
| 36 | Ransley KarenW45 SAX | W45 | SAX |
Orange
Return to Top| 1 | Pring RogerM80 SAX | M80 | SAX | |
| 2 | Johnson OliverM12 SO | M12 | SO | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | |
| 4 | Warner ChristopherM14 SO | M14 | SO |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | |
| 2 | Ditchfield IanM70 MV | M70 | MV | |
| 3 | Leakey DianeW70 SLOW | W70 | SLOW | |
| 4 | Harvatt NeilM70 SLOW | M70 | SLOW | |
| 5 | Blomquist AxelM70 SN | M70 | SN | |
| 6 | Couldery PeteM65 GO | M65 | GO | |
| 7 | Turner CharlieM70 SLOW | M70 | SLOW | |
| 8 | Parkinson AndrewM70 SO | M70 | SO | |
| 9 | McKerrow DonM70 SLOW | M70 | SLOW | |
| 10 | Joyce VincentM70 SO | M70 | SO | |
| 11 | Bush NigelM70 MV | M70 | MV | |
| 12 | Wilson RobinM65 SO | M65 | SO | |
| 13 | Prudhoe PaulM70 SO | M70 | SO | |
| 14 | House JoeM70 SO | M70 | SO | |
| 15 | Cleary RonanM65 LOK | M65 | LOK | |
| 16 | Harvenberg ClaesM65 SO | M65 | SO | |
| 17 | Saunders DavidM65 HH | M65 | HH | |
| 18 | Turner KateW50 SO | W50 | SO | |
| 19 | Yule NicolaW55 SO | W55 | SO | |
| 20 | Johnson IanM65 SO | M65 | SO | |
| 21 | Conway PhilM60 GO | M60 | GO | |
| 22 | Drewitt NaomiW50 DFOK | W50 | DFOK | |
| 23 | Bennett TinaW50 DFOK | W50 | DFOK | |
| 24 | Clifford DawnW55 MV | W55 | MV |
S Brown
Return to Top| 1 | Howe BrendonM55 SAX | M55 | SAX | |
| 2 | Scarbrough SarahW40 MV | W40 | MV | |
| 3 | Crickmore NeilM60 SO | M60 | SO | |
| 4 | Heap WillM50 SO | M50 | SO | |
| 5 | Rae-Smith JBM60 DFOK | M60 | DFOK | |
| 6 | Smithard StevenM45 SO | M45 | SO | |
| 7 | Hannaford AndrewM70 SO | M70 | SO | |
| 8 | Zorin MaximM45 SLOW | M45 | SLOW | |
| 9 | Chapman BenM18 SO | M18 | SO | |
| 10 | Todd PaulM50 LOK | M50 | LOK | |
| 11 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 12 | Yule AlanM55 SO | M55 | SO | |
| 13 | Greenstreet GarryM50 SO | M50 | SO | |
| 14 | Lovegrove CharlotteW18 SN | W18 | SN | |
| 15 | Stubberfield PeterM45 SO | M45 | SO | |
| 16 | Roberts IanM60 MV | M60 | MV | |
| 17 | Field RichardM60 SAX | M60 | SAX |
S Green
Return to Top| 1 | Bennett JasmineW70 SO | W70 | SO | |
| 2 | Upton LeianneW65 MV | W65 | MV | |
| 3 | Conway KeikoW60 GO | W60 | GO | |
| 4 | Fitzgerald JeanW70 SAX | W70 | SAX | |
| 5 | Hulley LindaW70 SO | W70 | SO | |
| 6 | Johnson MarkM12 SO | M12 | SO | |
| 7 | Saunders AlisonW65 HH | W65 | HH | |
| 8 | Deeks DouglasM85 SAX | M85 | SAX | |
| 9 | Wilson GillW60 SLOW | W60 | SLOW | |
| 10 | Crickmore SusanW60 SO | W60 | SO | |
| 10 | Waters LucasM12 SO | M12 | SO | |
| 12 | Spence MarionW65 LOK | W65 | LOK | |
| 13 | Simpson ChristopherM80 SO | M80 | SO | |
| 14 | Page BenM55 DFOK | M55 | DFOK | |
| 15 | Lowe SarahW55 SO | W55 | SO |
VS Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | |
| 2 | Leakey AlanM70 SLOW | M70 | SLOW |
White
Return to Top| 1 | Dasey HarrietW10 SO | W10 | SO | |
| 1 | Nichols LizzieW10 SO | W10 | SO |
Yellow
Return to Top| 1 | Smithard ArloM10 SO | M10 | SO |