<NO COURSE>
Return to Top| 1 | Wyber HaroldM40 CHIG | M40 | CHIG | |
| 2 | Calderbank HedleyM75 HH | M75 | HH | |
| 3 | Taylor JenniferW80 CHIG | W80 | CHIG | |
| 4 | Weekes RayM75 CHIG | M75 | CHIG | |
| 5 | Ambler IainM50 CHIG | M50 | CHIG |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | |
| 2 | Ford MarkM50 SAX | M50 | SAX | |
| 3 | Bennett LukeM18 DFOK | M18 | DFOK | |
| 4 | Lloyd RichardM55 LOK | M55 | LOK | |
| 5 | Scarbrough TimM40 MV | M40 | MV | |
| 6 | Pesenti AntoineM55 DFOK | M55 | DFOK | |
| 7 | Walsh CampbellM45 CHIG | M45 | CHIG | |
| 8 | Tumaitis DonatasM40 CHIG | M40 | CHIG | |
| 9 | Bardsley OliverM20 HH | M20 | HH | |
| 10 | Marsh LiamM21 SO | M21 | SO | |
| 11 | Dixon MatthewM21 HH | M21 | HH | |
| 12 | Hodson DanielM21 HH | M21 | HH | |
| 13 | Coday TedM21 HAVOC | M21 | HAVOC | |
| 14 | Marsh EuanM21 SO | M21 | SO | |
| 15 | Dobra PeterM21 SAX | M21 | SAX | |
| 16 | Bjorhovde RunarM21 DFOK | M21 | DFOK | |
| 17 | Mountain DavidM21 SLOW | M21 | SLOW |
Blue
Return to Top| 1 | Howe AlisonW50 SAX | W50 | SAX | |
| 2 | Burton TonyM60 MV | M60 | MV | |
| 3 | Marsden HelenW50 HH | W50 | HH | |
| 4 | Hooker ChrisM65 SO | M65 | SO | |
| 5 | Lovegrove CarolW50 SN | W50 | SN | |
| 6 | Hawks IsabelW18 HH | W18 | HH | |
| 7 | Lovegrove CharlotteW18 SN | W18 | SN | |
| 8 | Hodson DavidM60 HH | M60 | HH | |
| 9 | Hickling AlanM60 SAX | M60 | SAX | |
| 10 | Tzanetis JohnM55 DFOK | M55 | DFOK | |
| 11 | Allen PhilippaW45 CHIG | W45 | CHIG | |
| 12 | Lueke IrisW50 SLOW | W50 | SLOW | |
| 13 | Hawks KateW50 HH | W50 | HH | |
| 14 | Chandler JonM55 LOK | M55 | LOK | |
| 15 | Bennett JakeM16 DFOK | M16 | DFOK | |
| 16 | Scarbrough RalphM16 MV | M16 | MV | |
| 17 | Darley JonM60 GO | M60 | GO | |
| 18 | Henry BrianM60 SAX | M60 | SAX | |
| 19 | Levene StuM55 HH | M55 | HH | |
| 20 | Coles CharlotteW40 HH | W40 | HH | |
| 21 | Bennett KeithM50 DFOK | M50 | DFOK | |
| 22 | Wright TimM55 CHIG | M55 | CHIG | |
| 23 | Soulsby AlexanderM45 HH | M45 | HH | |
| 24 | Howe AustinM20 SAX | M20 | SAX | |
| 25 | Elgood ThomasM60 CHIG | M60 | CHIG | |
| 26 | Chaffey SarahW21 LOK | W21 | LOK | |
| 27 | Dent AdamM45 CHIG | M45 | CHIG |
Brown
Return to Top| 1 | Preston RichardM55 SAX | M55 | SAX | |
| 2 | Howe BrendonM55 SAX | M55 | SAX | |
| 3 | Darley SarahW21 SN | W21 | SN | |
| 4 | Parkes LauraW21 HH | W21 | HH | |
| 5 | Schillereff DanielM40 DFOK | M40 | DFOK | |
| 6 | Ellwood IanM35 SLOW | M35 | SLOW |
Green
Return to Top| 1 | Saunders AlisonW65 HH | W65 | HH | |
| 2 | Smith MickM75 HH | M75 | HH | |
| 3 | Rhodes RuthW80 SO | W80 | SO | |
| 4 | Parmenter GarryM80 HAVOC | M80 | HAVOC | |
| 5 | Cleary JulieW60 LOK | W60 | LOK | |
| 6 | Upton LeianneW65 MV | W65 | MV | |
| 7 | Hodson VivW60 HH | W60 | HH | |
| 8 | Galvin CatherineW60 LOK | W60 | LOK | |
| 8 | Gristwood PhilipM75 MV | M75 | MV | |
| 10 | Armitt JudithW70 SAX | W70 | SAX | |
| 11 | Goodwin GeoffM75 DFOK | M75 | DFOK | |
| 12 | Dawson DavidM65 DFOK | M65 | DFOK | |
| 13 | Soulsby JennieW50 HH | W50 | HH | |
| 14 | Page AllisonW55 DFOK | W55 | DFOK | |
| 15 | Sibley RobM70 SAX | M70 | SAX | |
| 16 | Parkes KevinM65 HH | M65 | HH | |
| 17 | Garvin MikeM55 SLOW | M55 | SLOW | |
| 18 | Elliot MikeM75 MV | M75 | MV | |
| 19 | Gostick NeilM60 HH | M60 | HH | |
| 20 | Soulsby AliceW18 HH | W18 | HH | |
| 21 | Middleton StephenM45 CHIG | M45 | CHIG | |
| 22 | Soulsby MaggieW20 HH | W20 | HH | |
| 23 | Bennett TinaW50 DFOK | W50 | DFOK |
L Green
Return to Top| 1 | Dedman KieranM14 HH | M14 | HH | |
| 2 | Gonzalez Blankenship Anna LuciaW14 HH | W14 | HH | |
| 3 | Evans HarrietW14 SAX | W14 | SAX |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | |
| 2 | Pring RogerM80 SAX | M80 | SAX | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | |
| 4 | Yaxley McLellan SophieW21 CHIG | W21 | CHIG |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | |
| 2 | Martin PeterM75 SAX | M75 | SAX | |
| 3 | Evans AndrewM70 DFOK | M70 | DFOK | |
| 4 | Hansen Dorte TorpeW60 SLOW | W60 | SLOW | |
| 5 | Lobley JulieW60 DFOK | W60 | DFOK | |
| 6 | Lambert JaneW65 SO | W65 | SO | |
| 7 | Ditchfield IanM70 MV | M70 | MV | |
| 8 | McKerrow DonM70 SLOW | M70 | SLOW | |
| 9 | Harvatt NeilM70 SLOW | M70 | SLOW | |
| 10 | Parkinson AndrewM70 SO | M70 | SO | |
| 11 | Pyman EllaW60 DFOK | W60 | DFOK | |
| 12 | Marsh PennyW60 SO | W60 | SO | |
| 13 | Cleary RonanM65 LOK | M65 | LOK | |
| 14 | Bush NigelM70 MV | M70 | MV | |
| 15 | Tookey DavidM70 HH | M70 | HH | |
| 16 | Byford IanM65 HH | M65 | HH | |
| 17 | Saunders DavidM65 HH | M65 | HH | |
| 18 | Henry RenateW60 SAX | W60 | SAX | |
| 19 | Darley AngelaW50 GO | W50 | GO | |
| 20 | Collins MarkM65 DFOK | M65 | DFOK | |
| 21 | Covey-Crump SarahW50 SAX | W50 | SAX | |
| 22 | Lilja PeterM65 SAX | M65 | SAX | |
| 23 | Clifford DawnW55 MV | W55 | MV | |
| 24 | Drewitt NaomiW50 DFOK | W50 | DFOK | |
| 25 | Craven PhilipM70 DFOK | M70 | DFOK | |
| 26 | Preston ChivonneW50 SAX | W50 | SAX | |
| 27 | Batty GrahamM65 HAVOC | M65 | HAVOC | |
| 28 | Slade CatherineW50 SAX | W50 | SAX | |
| 29 | Lovegrove RebeccaW20 SN | W20 | SN | |
| 30 | Covey-Crump AnthonyM50 SLOW | M50 | SLOW | |
| 31 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | |
| 32 | Barling ChrisM35 CHIG | M35 | CHIG |
S Brown
Return to Top| 1 | Lobley DavidM60 DFOK | M60 | DFOK | |
| 2 | Dixon DavidM50 HH | M50 | HH | |
| 2 | Scarbrough SarahW40 MV | W40 | MV | |
| 4 | Marsden IanM50 HH | M50 | HH | |
| 5 | Studd KeziaW35 SLOW | W35 | SLOW | |
| 6 | Lutsenko KostyaM50 CHIG | M50 | CHIG | |
| 7 | Evans SimonM45 SAX | M45 | SAX | |
| 8 | Flesch SebastienM55 HH | M55 | HH | |
| 9 | Flick AnthonyM50 LOK | M50 | LOK | |
| 10 | Petrovs JevgenijsM50 SLOW | M50 | SLOW | |
| 11 | Stevens JacobM50 CHIG | M50 | CHIG | |
| 12 | Farhall JustinM50 MV | M50 | MV | |
| 13 | Bardsley BenM50 HH | M50 | HH | |
| 14 | Rae-Smith JBM60 DFOK | M60 | DFOK | |
| 15 | Collins DanielM35 SLOW | M35 | SLOW | |
| 16 | Catchpole IanM45 DFOK | M45 | DFOK | |
| 17 | Studd NeilM40 SLOW | M40 | SLOW |
S Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | |
| 2 | Ling SimonM80 MV | M80 | MV | |
| 3 | Hooper SusanW70 HH | W70 | HH | |
| 4 | Breed BarryM80 HH | M80 | HH | |
| 5 | Collins JulieW65 DFOK | W65 | DFOK | |
| 6 | Merry RosieW60 DFOK | W60 | DFOK | |
| 7 | Curtis RayM70 CHIG | M70 | CHIG | |
| 8 | Breed JaneW70 HH | W70 | HH | |
| 9 | Norman DaveM65 CHIG | M65 | CHIG | |
| 10 | Dedman TimM60 HH | M60 | HH | |
| 11 | Merry ColinM70 DFOK | M70 | DFOK | |
| 12 | Perry MichaelM80 SAX | M80 | SAX | |
| 13 | Ronnau-Bradbeer FrancisM70 DFOK | M70 | DFOK | |
| 14 | Angelova DanniW60 DFOK | W60 | DFOK | |
| 15 | Parkes PennyW65 HH | W65 | HH |
Yellow
Return to Top| 1 | Flick EliseW12 LOK | W12 | LOK | |
| 2 | Garvin HarryM12 SLOW | M12 | SLOW |